Chrysler Dodge Jeep RAM of Madison Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 2/3/2012 | 2/29/2012 | 2011 | Patriot | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| Chrysler | |||||||||||||
| 2/3/2012 | 2/29/2012 | 2012 | 200 Convertible | $1000 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2011 | 200 Convertible | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Mili.. |
| 2/3/2012 | 2/29/2012 | 2011 | Town and Country | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 2/3/2012 | 2/29/2012 | 2012 | 200 Sedan (not LX) | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2011 | 300 C Sedan | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Mili.. |
| 2/3/2012 | 2/29/2012 | 2012 | Town and Country | $1250 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | 2012.. Mini.. Empl.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | 300 Sedan Not SRT8/S V8 | $1500 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. Mili.. USAA.. |
| Dodge | |||||||||||||
| 2/3/2012 | 2/29/2012 | 2012 | Caliber | $1500 | OR | $0 | AND | 0.0% | 2.9% | 3.9% | 5.9% | APR | 2012.. Mili.. |
| 2/3/2012 | 2/29/2012 | 2012 | Charger Not SRT8 | $2000 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Grand Caravan Not AVP | $1250 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | 2012.. Mini.. Empl.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Journey (Not AVP) | $2000 | OR | $0 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | 2012.. Empl.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Grand Caravan AVP (29D) | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Durango | $1000 | OR | $0 | AND | 0.0% | 1.9% | 1.9% | 3.9% | APR | 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Avenger | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Challenger SRT8 | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 2/3/2012 | 2/29/2012 | 2012 | Challenger Not SRT8 | $1500 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. Mili.. |
| 2/3/2012 | 2/29/2012 | 2011 | Durango (not crew or citadel) | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Conq.. Mili.. |
| 2/3/2012 | 2/29/2012 | 2011 | Charger (Not SE) | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 2/3/2012 | 2/29/2012 | 2011 | Challenger | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 2/3/2012 | 2/29/2012 | 2011 | Caliber | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 2/3/2012 | 2/29/2012 | 2011 | Journey Crew/Lux | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| Jeep | |||||||||||||
| 2/3/2012 | 2/29/2012 | 2012 | Liberty | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | 2012.. Conq.. Mili.. |
| 2/3/2012 | 2/29/2012 | 2012 | Wrangler Unlimited | $0 | OR | $0 | AND | 0.0% | 3.9% | 4.9% | 6.9% | APR | 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Patriot Latitude/Limited | $1000 | OR | $0 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Wrangler 2dr | $0 | OR | $0 | AND | 0.0% | 3.9% | 4.9% | 6.9% | APR | 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Grand Cherokee SRT8 | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 2/3/2012 | 2/29/2012 | 2012 | Compass Latitude/Limited | $500 | OR | $0 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2011 | Grand Cherokee Laredo | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 2/3/2012 | 2/29/2012 | 2011 | Compass | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Conq.. Mili.. |
| 2/3/2012 | 2/29/2012 | 2012 | Grand Cherokee Not SRT8 | $1000 | OR | $0 | AND | 0.0% | 1.9% | 1.9% | 3.9% | APR | 2012.. Conq.. Mili.. |
| Ram | |||||||||||||
| 2/3/2012 | 2/29/2012 | 2012 | Ram Cargo Van | $500 | OR | $0 | AND | 2.9% | 3.9% | 4.9% | 6.9% | APR | 2012.. Mili.. |
| 2/3/2012 | 2/29/2012 | 2011 | Ram 1500 Reg | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 2/3/2012 | 2/29/2012 | 2012 | Ram 1500 Quad | $3500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | 2012.. Mili.. Ram .. USAA.. |
| 2/3/2012 | 2/29/2012 | 2012 | Ram 1500 Crew | $3500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | 2012.. Mili.. USAA.. |
| 2/3/2012 | 2/29/2012 | 2011 | Ram 25/3500 Gas | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 2/3/2012 | 2/29/2012 | 2012 | Ram 25/3500 PU Gas | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 3.9% | 5.9% | APR | 2012.. Mili.. |
Rebates and Incentives Legend
Military Program
$500 Cash Allowance to Active military, Active military reserve, Retired military. (honorable discharge and 20 years of service required), Retired military reserve. (honorable discharge and 20 years of service required.) All Honorably discharged veterans are eligible within 6 months of discharge date.
Conquest Lease to Lease or Buy
$1000 Cash Incentive. CL=Conquest. Consumers currently leasing a competitive vehicle (Not Chrysler Dodge or Jeep) get $1000 bonus cash towards purchase or lease.
2012 Conquest Lease to Lease or Buy
CL=Conquest. Consumers currently leasing a competitive vehicle (Not Chrysler Dodge or Jeep) get $1000 bonus cash towards purchase or lease. N/A Chrysler Employee or Certain Designated Employee (CDI) Programs
USAA Member certificate
$1000 Cash Incentive. usaa = a private offer to United Services Automobile Association (USAA) members. USAA is an insurance and financial services association with a national membership. USAA members who use USAA's online car shopping service may receive a certificate towards new vehicle. Not compatible with some other incentives. 2011 Grand Cherokee, Wrangler = $1000
Employee Bonus Retail
$1000 Cash Incentive. emr1=Employee Bonus Retail Cash. Customers who purchase (not lease) using Employee Purchase program 38HB get bonus cash listed. 2011 Town and Country =$1500^ OK Retail (type 1/B) ONLY. N/A Lease. OK Rebate, APR, other bonus cash.
Conquest Lease to Buy
$1000 Cash Incentive. CLR=Customers currently leasing a competitive (not Chrysler Dodge or Jeep) get $1000 towards purchase. (Not Lease)
Minivan Chrysler Retail Owner Loyalty program
$750 Cash Incentive. mol=2012 Minivan Chrysler Retail Owner loyalty program. Current Owner/Lessee of a Chrysler Group (Chrysler, Dodge, Jeep or Ram) vehicle get bonus on retail purchase only (N/A Lease) 2012 Grand Caravan (not AVP)=$750^ OK Retail (type 1/B ONLY) Keep proof of current vehicle. No trade in or turn in required.
Ram LD SLT/Sport Bonus
$2500 Cash Incentive. 2011 Ram 1500 Quad or Crew with SLT or Sport package get $1000 bonus.
