Chrysler Dodge Jeep RAM of Madison Rebates and Incentives
| Effective Start Date | Effective End Date | Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 3/2/2010 | 3/31/2010 | 2010 | 300 C/SRT8 rwd | $4000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | 300 Sedan AWD | $3000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | 300 Sedan RWD | $3000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | 300C AWD | $4000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Caliber SXT | $3000 | OR | $2000 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | |
| 3/2/2010 | 3/31/2010 | 2010 | Challenger (not srt8) | $0 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Charger rwd | $3000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. Futu.. |
| 3/2/2010 | 3/31/2010 | 2010 | Commander | $5000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Compass | $1000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Compass | $1500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Grand Cherokee | $5000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Nitro | $1000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mili.. Futu.. |
| 3/2/2010 | 3/31/2010 | 2010 | Nitro | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. Futu.. |
| 3/2/2010 | 3/31/2010 | 2010 | Patriot | $2000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Patriot | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Ram 25/3500 | $1000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | Mili.. Futu.. |
| 3/2/2010 | 3/31/2010 | 2010 | Town and Country Tour/Ltd | $2000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mini.. Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Town and Country Tour/Ltd | $2500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mini.. Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Wrangler Unlimited | $750 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | 300 C/SRT8 rwd | $4000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | 300 Sedan AWD | $3000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | 300 Sedan RWD | $3000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | 300C AWD | $4000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Caliber SXT | $3000 | OR | $2000 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Challenger (not srt8) | $0 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | Mili.. MOPA.. |
| 3/8/2010 | 3/31/2010 | 2010 | Charger rwd | $3000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Commander | $5000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Compass | $1000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Compass | $1500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Grand Caravan SE | $1500 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mini.. Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Grand Caravan SE | $2000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mini.. Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Grand Caravan SXT | $1500 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mini.. Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Grand Caravan SXT | $2000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mini.. Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Grand Cherokee | $5000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Journey FWD SE | $1000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Journey FWD SE | $1500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Journey FWD SXT/RT | $1000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Journey FWD SXT/RT | $1500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Liberty | $2500 | OR | $500 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Nitro | $1000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Nitro | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Patriot | $2000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Patriot | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Ram 1500 Crew | $2500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Non .. Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Ram 1500 Reg | $1000 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Non .. Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Ram 25/3500 | $1000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Town and Country LX | $2000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mini.. Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Town and Country LX | $2500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mini.. Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Town and Country Tour/Ltd | $2000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mini.. Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Town and Country Tour/Ltd | $2500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mini.. Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Wrangler 2dr Sahara/Rubicon | $750 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Wrangler Unlimited | $750 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | 300 C/SRT8 rwd | $4000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | 300 Sedan AWD | $3000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | 300 Sedan RWD | $3000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | 300C AWD | $4000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | Caliber SXT | $3000 | OR | $2000 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Charger rwd | $3000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Commander | $5000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | Grand Caravan SE | $1500 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mini.. Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Grand Caravan SE | $2000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mini.. Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Grand Caravan SXT | $1500 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mini.. Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Grand Caravan SXT | $2000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mini.. Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Grand Cherokee | $5000 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | Journey FWD SE | $1000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Journey FWD SE | $1500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Journey FWD SXT/RT | $1000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Journey FWD SXT/RT | $1500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Liberty | $2500 | OR | $500 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | Ram 1500 Crew | $2500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Non .. Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Ram 1500 Reg | $1000 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Non .. Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Ram 25/3500 | $1000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | Mili.. Futu.. Farm.. |
| 3/11/2010 | 3/31/2010 | 2010 | Town and Country LX | $2000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mini.. Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | Town and Country LX | $2500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mini.. Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | Town and Country Tour/Ltd | $2000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mini.. Mili.. |
| 3/11/2010 | 3/31/2010 | 2010 | Town and Country Tour/Ltd | $2500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mini.. Mili.. |
Rebates and Incentives Legend
Military Program
$500 Cash Allowance to : Active military Active military reserve Retired military. (honorable discharge and 20 years of service required) Retired military reserve. (honorable discharge and 20 years of service required.) Honorably discharged veterans are eligible within 6 months of discharge date. All 2010 Dodge, Chrysler and Jeep vehicles EXCEPT Sprinter, Viper models. OK with Customer Cash, APR, Lease Cash and Lease Rates, Lease Loyalty and Employee/Retiree New Vehicle Purchase Program. N/A with Dealer Employee Purchase, N/A all other certificate programs.
Future Farmers of America Bonus
FFA=Future Farmers of America Cash allowance. Future Farmers of America members and dues paying alumni get $500 Cash allowance on models listed. 2010 Journey^2010 Grand Caravan^2010 Ram 1500/2500/3500^ 2010 35/45/5500 Chassis Cab^2010 Dakota^2010 Durango^ 2010 Nitro^2010 Charger^2010 Avenger^2010 Caliber
Mini Van Pledge offer
$500 Cash Incentive. mpl=Mini Van Pledge offer. Owners/Lessee's of non-Chrysler LLC vehicles (Not Chrysler, Not Dodge, Not Jeep) who trade in their current vehicle on a 2010 Dodge Grand Caravan or 2010 Chrysler Town and Country get 1 of 2 offers listed below CANNOT COMBINE OFFERS: Offer 1: Turn in/Trade in Conquest Bonus Cash. $500 Bonus cash allowance for owners/lessees who turns in or trades in non Chrysler LLC vehicle towards the purchase or lease of 2010 Dodge Grand Caravan or 2010 Chrysler Town and Country. Offer 2: 60 Day return offer: This option offers a customer who turns in or trades in a non Chrysler LLC vehicle the option to return a purchased (type 1) vehicle after 30 days of ownership. Customer must have owned/leased the trade in/turn in vehicle for a minimum of 60 days. OK: Chrysler Employee Advantage, Chrysler Affiliate Rewards, Automobility, Dealer Cash, All other Cert programs, All Consumer cash coupons, Friends program, On the Job Cert program, Farm Bureau Cert program, National or regional Consumer Cash/APR programs, Toyota Turn in/Trade in Bonus programs. N/A: Fleet, Dealership Employee Purchase program. See dealer for complete list of return vehicle rules
Non Hemi Bonus Cash
$500 Cash Incentive. nh=Non Hemi Bonus Cash. Ram 1500 without Hemi Engine (EVE&EKG) get $500 Bonus Cash. OK Retail (type 1) or Lease (type L)
MOPAR Accessory Bucks
Acces=Mopar Accessory Dealer Cash payment Customer is allowed up to $2000 worth of MOPAR merchandise, performance parts, accessories or a Maintenance Service Contract (CP336 or CPS336) (exclusively for Challenger). See dealer for detailed list of available accessories. For vehicles that have MOPAR parts factory-installed, the customer may elect to take a credit on these parts (MSRP included on Monroney) Must be used within 30 days of delivery. . OK Automobility, Military, On the Job, Farm Bureau, Chrysler Employee Advantage, Dealership Employee Purchase, Friends, Chrysler Affiliate Rewards, Employee pricing plus, Rebate, APR, Lease Loyalty, Other Bonus Cash.
Farm Bureau Program
$500 Cash Incentive. FB=Farm Bureau Member cash allowance. Customers who can verify Farm bureau membership are eligible for $500 Farm Bureau consumer cash on models listed below. Available to Farm Bureau members EXCEPT in States of Arkansas, Kentucky, Michigan, Nebraska, South Dakota and Tennessee. Residents of Arizona, Illinois, Iowa, Kansas Minnesota, Missouri and New Mexico are only eligible from 3-8-2010 until 3-31-2010 2010 Journey^2010 Grand Caravan (ok cargo)^2010 Ram Pickup 1500 2010 Ram Pickup 25/3500^2010 Ram 3500 Chassis^ 2010 Ram 45/5500 Chassis 2010 Dakota^2010 Durango^2010 Nitro 2010 Charger^2010 Avenger^2010 Caliber OK Automobility, Rebate, APR, Lease Cash, Lease Rates, Dealer Cash, Chrysler Affiliate Rewards. N/A: Dealer Employee Purchase program, Friends, Chrysler Employee Advantage, Dodge on the job Comm Cert, College Grad, Any and all other certificate programs.
